Input | 100-240VAC±10%;50/60Hz;Start time;3sMax; Star surge current;50A/240VAC Max |
Output | CV(Constant Voltage)mode,CC(Constant Curremt)mode Accurate, low noise,energy saving,stand time;20mS Min |
Working Environment | 0°C-40°C 5%-90%RH |
Storage Environment | -20°C-85°C 5%-95%RH |
Cooling method | Natural Cooling down |
Energy saving | DOE VI |
Safety Standard | UL60950/EN62368/EN61558/EN61347/KC60950 |
RoHS compliant | YES |
Plugs available | US/EU/UK/CN/AU/KR/JP |
Max. Watts | Ref.data | Plug type | Size | mm | ||
Voltage | Current | L | W | H | ||
240W | 5V-58V | 100-20000mA | C6/C8/C14 | 180 | 80 | 49 |
320W | 5V-58V | 100-22000mA | C6/C8/C14 | 180 | 80 | 49 |
Security equipment, router, DVB, electronic dictionary, mobile phone, printer, monitor security, DVD, Robert wireless leilcopter, medical instrument, game machine, monitoring security system, router, DVB, robot and so on, it equipment, digital machine, projector scope of application: hard disk video recorder, monitoring power supply, water purifier, air purifier, Massage Pillow Massager, monitoring camera Charger of 3D printer beauty instrument